Product Introduction
Product Parameters
Battery type | Lithium iron phosphate battery cell | ||
Battery capacity | 1008Wh/3150000mAh | ||
Cycle life | 3000 times(@25℃) | ||
Operation temperature | -10℃-40℃ | ||
Rated output power | 1200W/220V | ||
Inverter | Sinusoidal wave | ||
Charging | Charging with electrical supply/time | 220V180W/4h | |
Charging with solar panels/time | 24V100W/6h | ||
Charging with vehicle/time | 12V60W/10h | ||
Output | 2*AC220V; 1*USB5V/2.4A QC18W*2; 1*12.5V/8A Cigarette Lighter | ||
Enclosure | ABS+PC | ||
Net weight | 14kg | ||
Size(L*W*H) | 366*235*266mm | ||
Disposition | R8 | ||
Basic functions | LED light、DC output、AC output、USB、Type-C、Cigarette Lighter | ||
Bluetooth speaker | ● | ||
Wireless charging | ● | ||
APP control | ● | ||
Solar panel | ○ | ||
Storage bag | ○ | ||
Microphone | ○ | ||
Projector/projection screen | ○ | ||
Flashlight | ○ | ||
Remarks; represents standard conf urationrepresents optional configuration represents no coni guration |
Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China
+86 551-6273 5463
Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China
info@myrntec.com
COPYRIGHT © Anhui Ruineng Technology Co., Ltd. ALL RIGHTS RESERVED.
ICP Record Number:皖ICP备15018950号-2