Product Introduction
Product Parameters
Battery module number | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 |
Nominal power(kWh) | 7.98 | 10.64 | 13.31 | 15.97 | 15.36 | 20.48 | 25.6 | 30.72 |
Opera tng voltagerange(V) | 120~175.2 | 160~233.6 | 200~292 | 240~350.4 | 120-175.2 | 160-233.6 | 200~292 | 240-350.4 |
Rated opera ingvoltage(V) | 153.6 | 204.8 | 256 | 307.2 | 153.6 | 204.8 | 256 | 307.2 |
Di mens in(LW/H) (mm) | 660X200X662 | 660X200X832 | 660X200X1002 | 660X200X1172 | 660X200X976 | 660X200X1216 | 660X200X1456 | 660X200X1696 |
Weight KG) | 115 | 140 | 165 | 190 | 165 | 210 | 255 | 300 |
Battery module | 51.2V-52Ah | 51.2V-100Ah | ||||||
Rated operatingcurrent(Adc) | 25 | 100 | ||||||
Cel type | LiFe PO 4 | |||||||
IP rate | IP55 | |||||||
Installation | Ground Installation | |||||||
0Operating temperature | 0-+50;-30-+60 | |||||||
Relative Humidity | 0-95% | |||||||
Coli g Type | Natural cooling | |||||||
Communication | RS 485/CAN | |||||||
Extended interface | Bluetooth、Wireless charging、USB | |||||||
Cycle if e | 4000 times | 6000 times |
Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China
+86 551-6273 5463
Building A, Xinzhan Innovation Industrial ParkIntersection of Wenzhong Road and Huishui RoadHefei City, Anhui Province, China
info@myrntec.com
COPYRIGHT © Anhui Ruineng Technology Co., Ltd. ALL RIGHTS RESERVED.
ICP Record Number:皖ICP备15018950号-2